FULL TIME STUDIES | ||||
Professional and Bachelor degree programmes | EU/EEA/Swiss citizens, permanent residence permit holders and their family members | Other country citizens | ||
EUR | EUR | |||
Total | Per year | Total | Per year | |
Asian Studies | 6600 | 2200 | 8640 | 2880 |
Biotechnology and bioengineering | 7200 | 2400 | 9600 | 3200 |
Business Administration | 8100 | 2700 | 8910 | 2970 |
Computer Science | 11600 | 2900 | 11600 | 2900 |
Dual Award Programme in Computer Science | 16800 | 4200 | 16800 | 4200 |
Cultural and Social Anthropology | 6600 | 2200 | 7260 | 2420 |
Dentistry | 75000 | 15000 | 75000 | 15000 |
East-West Intercultural Studies | 6600 | 2200 | 8640 | 2880 |
English, European Languages and Business Studies | 6600 | 2200 | 8640 | 2880 |
French Philology (sub-programme of academic program Philology) | 6600 | 2200 | 8640 | 2880 |
Geoinformatics | 10400 | 2600 | 12400 | 3100 |
German Philology (sub-programme of academic program Philology) | 6600 | 2200 | 8640 | 2880 |
Russian Philology (sub-programme of academic program Philology) | 6600 | 2200 | 8640 | 2880 |
International Economics and Commercial Diplomacy | 12000 | 3000 | 13200 | 3300 |
Industrial Engineering | 10000 | 2500 | 11000 | 2750 |
Optometry | 14850 | 4950 | 14850 | 4950 |
Medicine | 66938 | 66938 | ||
1st year | 10238 | 10238 | ||
2nd year | 10500 | 10500 | ||
3rd year | 11025 | 11025 | ||
4th year | 11025 | 11025 | ||
5th year | 11550 | 11550 | ||
6th year | 12600 | 12600 | ||
Master degree programmes | Total | Per year | Total | Per year |
Baltic Sea Region Studies (sub-programme of academic program Philology) | 4400 | 2200 | 6300 | 3150 |
Cultural and Social Anthropology | 4400 | 2200 | 5200 | 2600 |
Educational Sciences | 2625 | 2100 | 4625 | 3700 |
English Studies | 4400 | 2200 | 6300 | 3150 |
Epidemiology and Medical Statistics | 4800 | 2400 | 12000 | 6000 |
European Studies and Economic Diplomacy (2 years) | 4700 | 2350 | 5170 | 2585 |
European Studies and Economic Diplomacy (1 year) | 2350 | 2350 | 2585 | 2585 |
Germanic Studies (sub-programme of academic program Linguistics, Literature and Regional Culture Studies) | 4400 | 2200 | 6300 | 3150 |
International Business with specialization in Export Management | 4700 | 2350 | 5170 | 2585 |
Optometry | 9900 | 4950 | 9900 | 4950 |
Russian and Slavic Studies (sub-programme of academic program Linguistics, Literature and Regional Culture Studies) | 4400 | 2200 | 6300 | 3150 |
Romance studies (sub-programme of academic program Philology) | 4400 | 2200 | 6300 | 3150 |
Sports Science | 4800 | 2400 | 8000 | 4000 |
Technological innovations and design for education | 4200 | 2100 | 7400 | 3700 |
PART TIME STUDIES | ||||
Degree programmes | EU/EEA/Swiss citizens, permanent residence permit holders and their family members | Other country citizens | ||
EUR | EUR | |||
Total | Per year | Total | Per year | |
Optometry, Bachelor | 19800 | 4950 | 19800 | 4950 |
English, European Languages and Business Studies, Bachelor | 6720 | 1680 | 11520 | 2880 |
Optometry, Master | 12375 | 4950 | 12375 | 4950 |
EU/EEA/Swiss citizens
Citizen of the European Union, European Economic Area and Switzerland are eligible for the student loan. The main conditions that might present difficulties are the following:
1. The first instalment for your studies in the UL is to be made from your personal means pursuant to the contract received at the Faculty. (If the student processes a loan with a bank and the government does not guarantee for the student, then you should write an application at the UL Accounting Department after transferring the loan to the current account of the UL, and you will receive your first instalment back.)
2. For a study loan to be processed by a bank later, you will need a guarantor - a natural person employed in Latvia and receiving a minimum monthly salary from his/her employer, i.e., LVL 200 (EUR 284 according to the Bank of Latvia exchange rate) and whose salary is processed in compliance with the laws of the Republic of Latvia.
If you are satisfied with the general conditions and consider applying for the loan, you should apply for the loan electronically in the UL Information System, using the login (user name) and password assigned by the Faculty. Two study loan options available to select: Study Loan (for covering the tuition fees per semester) and Student Loan (social) (the bank will transfer the selected amount of money to your account once a month).
The maximum Study Loan (regulation set by the Ministry) can be granted at the amount of LVL 1855 or EUR 2639 per semester, and the amount shall not exceed the tuition fee per semester set by the Faculty. The UL Study Loan is granted for the whole study process (the amount requested per semester is multiplied by the number of semesters envisaged in the study programme), by sending the request data to the Administration for Studies and Science of the Ministry of Education and Science from where the request is forwarded to the bank.
The maximum amount of Student Loan that can be requested is LVL120 or EUR 170 per month, and it is paid for 10 months in a year. The bank does not pay the loan during the summer holidays in July and August.
The bank for granting the loans is selected by the Ministry of Finance of the Republic of Latvia on annual basis in a tender procedure. In 2013, the selected bank is A/S SEB banka. The loan payments remain with the same bank for the further years, i.e., the government guarantees the particular bank for the whole time of your studies.
You can find Cabinet regulations in the portal www.likumi.lv, translation into English is available here.
Non EU citizens Students – citizens of the Republic of Latvia and persons, who have an alien’s passport, as well as other citizens of the European Union, to whom a permanent residence permit or temporary residence permit have been issued – may apply for the receipt of a loan, if they successfully acquire state-accredited study programmes. You can find Cabinet regulations in the portal www.likumi.lv, translation into English is available here.
Non EU citizens Students – citizens of the Republic of Latvia and persons, who have an alien’s passport, as well as other citizens of the European Union, to whom a permanent residence permit or temporary residence permit have been issued – may apply for the receipt of a loan, if they successfully acquire state-accredited study programmes. You can find Cabinet regulations in the portal www.likumi.lv, translation into English is available here.