|
ET Golden Players
Last Update
05.09.2012 |
![]() | Mariano Lazaro De Lucas Spain, Defender, Playmaker 11 games for ET 01.09.2011. - 15.06.2012 3 goals The Best defensive player "The God of the Football" The Champion of the UL Football League Played for the University of Latvia futsal team The winner of the Christmas Charity Cup Silver in the Olaines Cup Played for FULL 11 |
![]() | Samuel Doyle Spain, Attacker / Defender 11 games for ET 01.09.2011. - 15.06.2012 12 goals ET top scorer 2011/2012 The Champion of the UL Football League Played for the University of Latvia futsal team Silver in the Olaines Cup |
![]() | Shkreptim Mallaku Kosovo, Attacker, Goalkeeper 13 games for ET 01.09.2011. - 15.06.2012 8 goals The Captain The Champion of the UL Football League Played for the University of Latvia futsal team The winner of the Christmas Charity CUP Silver in the Olaines Cup |
![]() | Diego Ilundáin Goñi Spain, Attacker 7 games for ET 07.02.2012. - 18.05.2012 10 goals "The fastest legs" The Champion of the UL Football League Played for the University of Latvia futsal team |
![]() | Allan Partovi Sweden, Attacker 3 games for ET 21.02.2012. - 15.06.2012 6 goals The Champion of the UL Football League Played for the University of Latvia futsal team |
![]() | Manuel Machado Portugal, Midfielder 11 games for ET 01.09.2011. - 18.05.2012 3 goals The Champion of the UL Football League Played for FULL 11 |
![]() | Borja Teruelo Vázquez Spain, Attacker 9 games for ET 10.01.2012. - 15.06.2012 8 goals The Champion of the UL Football League Silver in the Olaines Cup |
![]() | Juan Villén Terrón Spain, Goalkeeper 5 games for ET 21.02.2012. - 01.05.2012 The Champion of the UL Football League The winner of the Christmas Charity Cup |
![]() | Pablo Giron Lobera Spain, attacker 2 games for ET 21.02.2012. - 01.05.2012 1 goal The Champion of the UL Football League |
![]() | Julio Martin Ruiz-Moyano Spain, Attacker 5 games for ET 10.01.2012. - 15.06.2012 3 goals The Champion of the UL Football League Silver in the Olaines Cup |
![]() | Erikes Delarosa France, Attacker 2 games for ET 21.02.2012. - 20.04.2012 The Champion of the UL Football League |
![]() | Alvaro del Cano Spain, Attacker 5 games for ET 01.10.2011. - 24.01.2012 3 goals The Champion of the UL Football League |
![]() | Tobias Neurohr Germany, Goalkeeper 6 games for ET 01.10.2011. - 12.12.2011. The Champion of the UL Football League |
![]() | Andres Blazquez Spain, Attacker 7 games for ET 01.10.2011. - 07.02.2012 2 goals The Champion of the UL Football League The winner of the Christmas Charity CUP |
![]() | Piotr Pinker Poland, Playmaker 5 games for ET 01.09.2011. - 15.12.2011. 1 goal The Champion of the UL Football League played for FULL 11 |
![]() | Maxi Baitz Germany, Attacker 5 games for ET 01.09.2011. - 15.12.2011. 9 goals Baitzking, "The Soring Machine" ET top scorer of the half season The Champion of the UL Football League |
![]() | Óscar Carratalá Climent Spain, playmaker 14 games for ET 01.10.2010. - 20.05.2011. 33 goals UL Football League & Cup top scorer, The Best ET player of the season 2010./2011. The Champion of the UL Football League & Cup Played also for FULL 11 |
![]() | Alejandro Sanchez Caturla Spain, attacker 12 games for ET 01.10.2010. - 20.05.2011. 12 goals The Champion of the UL Football League & Cup |
![]() | Bartlomiej Mroczek Poland, defender 9 games for ET 01.10.2010. - 30.05.2011. 3 goals The Champion of the UL Football League & Cup Played also for the ET Snow Edition and FULL 11 |
![]() | Daniel Philipp Schettler Germany/Switzerland, Goalkeeper 10 games for ET 01.01.2011. - 30.06.2011. The Champion of the UL Football League & Cup Played also for the University of Latvia futsal team and FULL 11 |
![]() | José María González Nicolás Spain, attacker 11 games for ET 01.10.2010. - 20.05.2011. 4 goals The Champion of the UL Football League & Cup Played also for the ET Snow Edition |
![]() | Jan Meissner Czech Republic, Attacker 10 games for ET 01.10.2010. - 20.05.2011. 11 goals The Champion of the UL Football League & Cup Played also for the University of Latvia futsal team and FULL 11 |
![]() | Unai Almaraz Herce Spain, midfielder 8 games for ET 01.01.2011. - 20.05.2011. 4 goals The Champion of the UL Football League & Cup |
![]() | Young Seok Jeoung Korea, Attacker 5 games for ET 01.01.2011. - 20.05.2011. 1 goal The Champion of the UL Football League & Cup |
![]() | Diego Ungria Martin Spain, attacker 2 games for ET 01.10.2010. - 20.05.2011. 1 goal (important :) The Champion of the UL Football League & Cup Played also for the ET Snow Edition |
![]() | Andreas Imbach Switzerland, Playmaker 4 games for ET 01.10.2010. - 15.01.2011. 8 goals Played also for the ET Snow Edition The Champion of the UL Football League |
![]() | Jérémy Adam Belgium, Offensive midfielder 4 games for ET 01.10.2010. - 15.01.2011. 5 goals Played also for the ET Snow Edition The Champion of the UL Football League |
![]() | Albert Kampe Estonia, Goalkeeper 4 games for ET 01.10.2010. - 15.01.2011. During this period ET conceded the least goals in the League and scored the most. 8 goals conceded, 33 goals scored. The Champion of the UL Football League |
![]() | Dimitri Blanc France, Attacker 17 games for ET 15.10.2009. - 10.06.2010. 19 goals Played also for The Rolling Bones (Silver) in UL Mini Football Cup And for University of Latvia futsal team |
![]() | Ruben Yague Gomez Spain, Playmaker 15 games for ET 15.10.2009. - 10.06.2010. 19 goals Played also for The Rolling Bones (Silver) in UL Mini Football Cup And for University of Latvia futsal team |
![]() | Jan Jelínek Czech Republic, Goalkeeper 16 games for ET 15.10.2009. - 10.06.2010. Played also for University of Latvia futsal team |
![]() | Manfredo Monforte Rodirguez Spain, Defender 12 games for ET 15.10.2009. - 10.06.2010. Nickname - Manfre. |
![]() | Paolo Andrea Nannicini Italy, Attacker 11 games for ET 04.02.2010. - 10.06.2010. 9 goals |
![]() | Jan Meissner Czech Republic, Attacker 11 games for ET 04.02.2010. - 10.06.2010. 5 goals Played also for The Rolling Bones (Silver) in UL Mini Football Cup And for University of Latvia futsal team |
| Fabrice Morellon France, attacker 3 games for ET 25.03.2010. - 10.06.2010. 2 goals | |
Ģirts Mihelsons Latvia, Defender 4 games for ET 28.01.2010. - 10.06.2010. 2 goals | |
![]() | Dawid Strupowski Poland, defender 6 games for ET 15.10.09. - 12.01.10. 5 goals Played also for The Rolling Bones in UL Mini Football Cup |
![]() | Benoît Labrique Belgium, Attacker 5 games for ET 15.10.09. - 12.01.10. 5 goals Nickname - Benito. Suggested the team to be called ET. |
![]() | SangBong Seok Korea, Universal 2 games for ET 15.10.09. - 01.12.09. |








































