|
Sports Schedule Spring 2013
Last Update
12.02.2013 |
SPORT | MALES, FEMALES | DAY | TIME | PLACE | INSTRUCTOR |
BASKETBALL | Males & Females | Tuesday Thursday | 14.30,16.00 | Health centre number 4 Street Grebenšķikova 1 | R. Rozītis |
VOLLEYBALL | Males & Females | Monday Wednesday | 14.30, 15.45 14.30, 15.45 | Olympic Sport Centre Street Grostonas 6b | K. Tene
|
TABLE TENNIS | Males & Females | Monday Tuesday Wednesday Thursday | 16.30 16.30 | Street Kr.Valdemāra 48 | G.Kartuzovs |
SOCCER | Males | Monday Tuesdays | 21.00, 22.00 | Olympic Sport Centre Street Grostonas 6b | Ģ.Mihelsons |
FREESTYLE WRESTLING | Males & Females | Monday Tuesday Thursday | 16.30 | Sport Centre Arkādija Uzvaras Blvd 10 | A.Skarulis |
AEROBICS | Females | Monday Tuesday Wednesday Thursday Friday Saturday | 14.30, 16.30, 18.00 12.30, 14.30, 16.30, 18.00 12.30, 14.30, 16.30, 18.00 9.00, 10.00 | Aspazijas Blvd 5 gymnasium | I.Miškuna, A.Auziņa, I.Liepiņa, L.Priedīte, I.Dišereite, I.Kizjalo, D.Tamme |
ARTISTIC GYMNASTICS | Males & Females | Monday Tuesday Thursday | 16.30-18.00 | Sport Centre Arkādija Uzvaras Blvd 10 | A.Skarulis |
FLOORBALL | Males & Females | Wednesday Thursday, Friday | 21.00 21.00 18.00 | Olympic Sport Centre Street Grostonas 6b | R.Vikānis |
ATHLETICS | Males & Females | Monday Wednesday | 18.30 18.30 | Daugava stadium | N. Čakova |
SKIING | Males & Females | Monday, Wednesday | 17.00 17.00 | Sport Centre Arkādija Uzvaras Blvd 10 | M.Ozols |
HANDBALL | Males & Females | Tuesday Friday | 18.00 18.00 | NBS Sport Complex Street Krustabanzīcas 9 | A.Kociņš |



