|
Sports Schedule, Spring 2010
Last Update
04.02.2010 |
Application in Luis starting from 08.02.2010. or directly by the trainer.
KIND OF SPORTS | WOMEN/MEN | DAY | TIME | ADDRESS | TRAINER |
BASKETBALL | Men/Women | Tuesday Wednesday Thursday | 14.30, 15.30 14.30, 14.30, 16.30 | Olympic Sports Centre Grostonas str. 6b | A.Makarenko |
VOLEYBALL | Men/Women | Monday Wednesday | 14.30, 16.30 14.30, 16.30 | Olympic Sports Centre Grostonas str. 6b | M.Vensbergs |
TABLE TENNIS | Men/Women | Monday Tuesday Wednesday Thursday | 14.30, 16.30 16.30 14.30 14.30, 16.30 | Kr.Valdemāra str. 48 | G.Kartuzovs |
FOOTBALL | Men | Tuesday | Olympic Sports Centre Grostonas str. 6b | Ģ.Mihelsons | |
WRESTLING | Men/Women | Monday Tuesday Thursday | 16.30 16.30 16.30 | S/n Arkādija Uzvaras blvd. 10 | A.Skarulis B.Bergmane |
AEROBICS | Men/Women | Monday Tuesday Wednesday Thursday | 14.30, 12:30, 14.30, 16.30 14.30, 16.30, 12.30, 14.30, 16.30 | Aspazijas blvd. 5 Gym-hall | N.Čakova I.Miškuna D.Ozola A.Kuzņecova |
MOVE IN DANCE | Men/Women | Monday Wednesday | 18.00 18:00 | Aspazijas blvd. 5 Gym-hall | A.Kuzņecova |
FLOORBALL | Men/Women | Monday Friday | 21.00 21.00 | Olympic Sports Centre Grostonas str 6b |
|
ATHLETICS | Men/Women SMP | Monday Wednesday | 18.00 18.00 | Daugavas stadium | I.Ābeļkalns N.Čakova |
CHESS | Men/Women | Tuesday Wednesday | 18.00 18.00 | Aspazijas blvd. 5 Room120 | A.Cimiņš |
BASEBALL |
|
|
|
| |
PHYSICAL THERAPY EXERCISES | Women | Monday Wednesday
| 16.30 16.30
| Jūrmalas avenue 74/76 Aspazijas blvd.5 Gym-hall | B.Bergmane |



