|
Sports Schedule Spring 2012
Last Update
06.02.2012 |
| Type of Sports | Who may apply? | Days | Times | Location | Trainer | Classes start | |||
| Basketball | Men & women | Tuesdays | 14.30 | 16.00 | Health center 4, Grebenskikova street 1 | R. Rozitis | 06.02.2012 | ||
| Thursdays | 14.30 | 16.00 | |||||||
| Volleyball | Men & women | Mondays | 14.30 | 15.45 | Olimpic sports center, Grostonas street 6b | K. Tene | 06.02.2012 | ||
| Wednesdays | 14.30 | 15.45 | |||||||
| Table teniss | Men & women | Mondays | 14.30 | 16.30 | Kr. Valdemara street 48 | G. Kartuzovs | 06.02.2012 | ||
| Tuesdays | 16.30 | ||||||||
| Wednesdays | 14.30 | ||||||||
| Thursdays | 14.30 | 16.30 | |||||||
| Fridays | 16.30 | ||||||||
| Football | Men | Mondays | 21.00 | 22.00 | Olimpic sports center, Grostonas street 6b | G. Mihelsons | 06.02.2012 | ||
| Tuesdays | 21.00 | 22.00 | |||||||
| Wrestling | Men & women | Mondays | 16.30 | Sport center "Arkadija", Uzvaras blvd. 10 | A. Skarulis | 06.02.2012 | |||
| Tuesdays | 16.00 | ||||||||
| Thursdays | 16.00 | ||||||||
| Aerobics | Women | Mondays | 14.30 | 16.30 | 18.00 | Aspazijas blvd. 5, Aerobics hall | I. Miškuna, A. Auziņa | 06.02.2012 | |
| Tuesdays | 12.30 | 14.30 | 16.30 | 18.00 | A. Kuzņecova | ||||
| Wednesdays | 8.30 | 14.30 | 16.30 | 18.00 | N. Čakova, L. Liepiņa, L. Priedīte | ||||
| Thursdays | 12.30 | 14.30 | 16.30 | 18.00 | |||||
| Floorball | Men & women | Tuesdays | 17.30 | Olimpic sports center, Grostonas street 6b | R. Vikānis | 06.02.2012 | |||
| Fridays | 18.00 | ||||||||
| Athletics | Men & women | Mondays | 18.00 | Daugavas stadions | N. Čakova | 06.02.2012 | |||
| Wednesdays | 18.00 | ||||||||
| Athletic gymnastics | Men & women | Mondays | 16.30-18.00 | Sport center "Arkadija", Uzvaras blvd. 10 | A. Skarulis | 06.02.2012 | |||
| Tuesdays | 18.00-19.00 | ||||||||
| Thursdays | 18.00-19.00 | ||||||||
| Skiing | Men & women | Mondays | 17.00 | Sports center "Arkādija" skiing track, Uzvaras blvd. 10 | M. Ozols | With own or rented equipment. More info 29153018 | |||
| Wednesdays | 17.00 | ||||||||
| Handball | Men & women | Tuesdays | 18.00 | NBS sports complex Krustbaznīcas street 9 | A. Kociņš | Prior reservation 29909900 | |||
| Fridays | 18.00 | ||||||||



