|
Fees
Last Update
05.03.2013 |
FULL TIME DEGREE STUDIES
| Language of instruction | EU/EEA/Swiss citizens and their family members; EU long term residence permit holders | Other Country citizens | |||
| Doctoral study programmes | Per year (LVL) | Total (LVL) | Per Year (LVL) | Total (LVL) | |
| Biology | LV, ENG | 1 500 | 4 500 | 4 500 | 13 500 |
| Computer Sciences | LV | 1 500 | 4 500 | 4 500 | 13 500 |
| Demography | ENG | 1 500 | 4 500 | 3 000 | 9 000 |
| Economics | LV | 1 500 | 4 500 | 3 000 | 9 000 |
| Philology | LV | 1 500 | 4 500 | 3 000 | 9 000 |
| Linguistics | LV | 1 500 | 4 500 | 3 000 | 9 000 |
| Mathematics | LV | 1 500 | 4 500 | 4 500 | 13 500 |
| Physics, Astronomy and Mechanics | LV | 1 500 | 4 500 | 4 500 | 13 500 |
| Legal science | LV | 1 500 | 4 500 | 3 000 | 9 000 |
| Educational Management | LV, ENG | 1 500 | 4 500 | 3 000 | 9 000 |
| Environmental Science | LV, ENG | 1 500 | 4 500 | 4 500 | 13 500 |
| Geography | LV, ENG | 1 500 | 4 500 | 4 500 | 13 500 |
| Geology | LV, ENG | 1 500 | 4 500 | 4 500 | 13 500 |
| Management Science | LV, ENG | 1 500 | 4 500 | 3 000 | 9 000 |
| Philosophy | LV, ENG | 1 500 | 4 500 | 3 000 | 9 000 |
| Psychology | LV, ENG | 1 500 | 4 500 | 3 000 | 9 000 |
| Theology and Science of Religions | LV, ENG | 1 500 | 4 500 | 3 000 | 9 000 |
| Chemistry | LV | 1 500 | 4 500 | 4 500 | 13 500 |
| Medicine anf Pharmacy | LV | 1 500 | 4 500 | 3 600 | 14 400 |
| Pedagogy | LV | 1 500 | 4 500 | 3 000 | 9 000 |
| Political Science | LV | 1 500 | 4 500 | 3 000 | 9 000 |
| Communication Studies | LV | 1 500 | 4 500 | 3 000 | 9 000 |
| Sociology | LV | 1 500 | 4 500 | 3 000 | 9 000 |
| History | LV | 1 500 | 4 500 | 3 000 | 9 000 |
PART-TIME DEGREE STUDIES
| Language of instruction | EU/EEA/Swiss citizens and their family members; EU long term residence permit holders | Other Country citizens | |||
| Doctoral study programmes | Per year (LVL) | Total (LVL) | Per Year (LVL) | Total (LVL) | |
| Biology | LV, ENG | 1500 | 6000 | 3600 | 14400 |
| Computer Sciences | LV | 1500 | 6000 | 3600 | 14400 |
| Demography | ENG | 1500 | 6000 | 2250 | 9000 |
| Economics | LV | 1500 | 6000 | 2250 | 9000 |
| Philology | LV | 1500 | 6000 | 2250 | 9000 |
| Linguistics | LV | 1500 | 6000 | 2250 | 9000 |
| Mathematics | 1500 | 6000 | 3600 | 14400 | |
| Physics, Astronomy and Mechanics | LV | 1500 | 6000 | 3600 | 14400 |
| Legal Science | LV | 1500 | 6000 | 2250 | 9000 |
| Educational Management | LV, ENG | 1500 | 6000 | 2250 | 9000 |
| Environmental Science | LV, ENG | 1500 | 6000 | 3600 | 14400 |
| Geography | LV, ENG | 1500 | 6000 | 3600 | 14400 |
| Geology | LV, ENG | 1500 | 6000 | 3600 | 14400 |
| Management Science | LV, ENG | 1500 | 6000 | 2250 | 9000 |
| Philosophy | LV, ENG | 1500 | 6000 | 2250 | 9000 |
| Psychology | LV, ENG | 1500 | 6000 | 2250 | 9000 |
| Theology and Science of Religions | LV, ENG | 1500 | 6000 | 2250 | 9000 |
| Chemistry | LV | 1500 | 6000 | 3600 | 14400 |
| Medice and Pharmacy | 1500 | 6000 | 3600 | 14400 | |
| Pedagogy | LV | 1500 | 6000 | 2250 | 9000 |
| Political Science | LV | 1500 | 6000 | 2250 | 9000 |
| Communication Studies | LV | 1500 | 6000 | 2250 | 9000 |
| Sociology | LV | 1500 | 6000 | 2250 | 9000 |
| History | LV | 1500 | 6000 | 2250 | 9000 |
Please note! The University arranges invitation for the Residence Permit only to full-time degree students.
For more information on fees we kindly ask you to contact:
International student advisor Ms. Beate Danusevica
Email: studies@lu.lv
Phone: +371 67034408



