|
Tuition fees
Last Update
12.12.2012 |
| FULL TIME DEGREE STUDIES | EU/EEA/Swiss citizens and EU long term residents | Other Country citizens | ||
| Professional study programmes | Per year (LVL) | Total (LVL) | Per Year (LVL) | Total (LVL) |
| Medicine | 35 820 | 35 820 | ||
| year 1 | 4 920 | 5 095 | ||
| year 2 | 5 270 | 5 445 | ||
| year 3 | 5 620 | 5 970 | ||
| year 4 | 6 320 | 6 495 | ||
| year 5 | 6 670 | 6 845 | ||
| year 6 | 7 020 | 5 970 | ||
| Bachelor study programmes | Per year | Total | Per year | Total |
| Asian Studies | 1 200 | 3 600 | 2 000 | 6 000 |
| Computer Science | 1 200 | 4 800 | 3 200 | 12 800 |
| English Philology | 1 200 | 4 800 | 2 000 | 8 000 |
| French Philology | 1 200 | 4 800 | 2 000 | 8 000 |
| German Philology | 1 200 | 3 600 | 2 000 | 6 000 |
| Modern Languages and Business Studies | 1 400 | 5 600 | 2 500 | 10 000 |
| Master study programmes | Per year | Total | Per Year | Total |
| Baltic Sea Region Studies | 1 200 | 2 400 | 2 600 | 5 200 |
| Educational Treatment of Diversity | 1 000 | 2 000 | 2 600 | 5 200 |
| English Philology | 1 200 | 2 400 | 2 600 | 5 200 |
| European Studies | 1 500 | 3 000 | 2 600 | 5 200 |
| German Philology | 1 200 | 2 400 | 2 600 | 5 200 |
| International Business with specialization in Export Management | 1 500 | 3 000 | 2 600 | 5 200 |
| Orientalistics | 1200 | 2400 | 2600 | 5200 |
| Romance Languages and Culture Studies | 1 200 | 2 400 | 2 600 | 5 200 |
| PART-TIME DEGREE STUDIES | EU/EEA/Swiss citizens and EU long term residents | Other Country citizens | ||
| Bachelor study programmes | Per year (LVL) | Total (LVL) | Per year (LVL) | Total (LVL) |
| English Philology | 850 | 4 250 | 1 800 | 9 000 |
| Modern Languages and Business Studies | 1 150 | 6 000 | 2 000 | 10 000 |
| Optometry | 850 | 3 400 | 2 500 | 10 000 |
| Master study programmes | Per year | Total | Per Year | Total |
| Educational Sciences | 850 | 1275 or 2125* | 2080 | 3120 or 5200* |
| Educational Treatment of Diversity | 850 | 2 125 | 2 080 | 5 200 |
* Depends on the lenght of the programme
Please note! The University arranges the Residence Permit only for full-time degree students.
For more information on fees we kindly ask you to contact:
International student advisor Ms. Beate Danusevica
Email: studies@lu.lv
Phone: +371 67034408



