|
Plan of study: Curriculum of the ES Master Programme
Last Update
23.05.2013 |


Course Title | Lecture hours | ECTS credit points | ||||
1th Year | 2nd Year | |||||
Semestrs | ||||||
1th | 2nd | 3rd | 4th | |||
1. | 64 | 6 | ||||
2. | European Integration and Entrepreneurship | 64 | 6 | |||
3. | 32 | 3 | ||||
4. | European Law I - Current Aspects of the Development of the European Law | 32 | 3 | |||
5. | 32 | 3 | ||||
6. | European Integration Theories – Political Aspects and Practice | 32 | 3 | |||
7. | 32 | 3 | ||||
8. | Quantitative Methods in Decision Making / | 64 | 3 | |||
9. | 64 | 6 | ||||
10. | Political Integration Processes in the World and in Latvia | 64 | 6 | |||
11. | Social Economic Policy: | 32 | 6 | |||
12. | 32 | 6 | ||||
13. | 32 | 3 | ||||
14. | 64 | 3 | ||||
15. | Macroeconomic Policy in the New European Union Member States | 64 | 6 | |||
16. | 32 | 3 | ||||
17. | Regional Policy and Social Dimension in the European Economies | 6 | ||||
18. | 32 | 6 | ||||
19. | Economies of the Baltic Countries | 32 | 3 | |||
20. | Cohesion Policy / | 64 | 3 | |||
21. | 64 | 3 | ||||
22. | 64 | 30 | ||||
Total | 30 | 30 | 30 | 30 | ||




